Ride Name:   COYOTE RIDGE Ride Date: 04/29/17 Distance: 50 mile Region: NW
# Starting YR:                            # Starting Riders:    18               # Finishing Riders:  17
Sr. BC Horse:  SAR FS Valient Heart              Score:    720              # Judged for BC: 6
  EDRA # RIDER NAME   WT LB # HORSE NAME Ride Time POINTS WT POINTS
1 A00036 Ron Sproat 3 LB90 SAR FS Valient Heart 5:37:00 225 135
2 A00035 Carol Giles 1 LB91 SAR Tiki FS Warrior 5:37:01 187.5 195
3 NA61 Tanya Menks 1 NLB67 Aurora 5:38:00 165 157.5
4 A00062 Barbara Ott 2 LB42 Natalia PFF 5:58:01 150 195
5 A00045 Jamie Hughes 1 LB62 WMA The Call 5:58:02 135 135
6 A00095 Deb Chapman 1 NLB68 Rushcreek Brady 6:09:00 120 120
7 A00007  Terry James 2 LB7 Double Aught Buck 6:09:01 105 157.5
8 NA62 Rosemary Vohs 2 NLB69 Gryfindor's Golden Snitch 7:29:00 97.5 135
9 A00074 Jessica Evans 1 LB97 Shotguns Rosetta 7:29:01 90 105
10 A00002 Sandy Cheek 1 LB2 Bold Design 8:11:00 82.5 90
11 A00013 Tani Bates 2 LB76 VG Patriotic Dream 8:11:01 75 120
12 A00060 Anya Levermann YR LB102 Kharmichel LK 8:43:00 75 75
13 A00059 Katrin Levermann 2 LB110 Double Exposure PW 8:43:01 75 105
14 A00037 Kathleen Pillo 2 LB75 WB Leyla 8:45:00 75 90
15 NA62 James Robertson 3 NLB70 Winfield 9:15:00 75 97.5
16 A00044 Sue McLain 1 LB51 AH Stormin Norman 9:20:00 75 75
A00046 Paul Hughes 3 LB86 Syrocco DW L
A00011 Bonnie Girod 2 LB15 Luna L