Ride Name 2017 Ride the Loup 50
Date Place Member Name Member # Horse Name Time Weight Class EDRA Seasonal Miles EDRA Lifetime Miles Points Weight Points Relay Points  BC Points
9/30/17 1 Susan Summers A00005 WMA Steadfast 6:10 Weight Class I 50 50 225 210 0
2 Dennis Summers A00006 Dr Finnigan 6:10 Weight Class III 50 50 188 195 0 50
3 #N/A A00041 Marquitible Asset CCA 6:24 #N/A 50 50 165 158 0
4 Sandy Cheek A00002 HHR Flashy Rebel 6:29 Weight Class II 50 50 150 173 0
5 Julie James A00008 AH Bantiki 7:21 Weight Class I 50 50 135 150 0
6 #N/A A00045 Syrocco DW 7:26 #N/A 50 50 120 135 0
7 Kim Black A00025 Karim SCF 7:38 Weight Class II 50 50 105 135 0
8 #N/A A00064 SH Khalabu 7:42 #N/A 50 50 98 120 0
9 #N/A A00139 Cloud's Cresent Sunrise 7:46 #N/A 50 50 90 120 0
10 #N/A A00004 Tezeros Stormy 7:55 #N/A 50 50 83 105 0
11 Jennifer Kaplan A00019 Rushcreek Foxxy 7:56 Weight Class I 50 50 75 105 0
12 Kevin Eichhorn A00020 #N/A 7:56 Weight Class II 50 50 75 135 0
13 #N/A A00096 JA Gaberials Lasdelux 8:10 #N/A 50 50 75 90 0
14 #N/A A00065 Dreamer 8:10 #N/A 50 50 75 90 0
15 #N/A A00107 Shariid 9:34 #N/A 50 50 75 75 0
16 Kathleen Ratcliff A00047 Makalu's Chance 9:34 Weight Class I 50 50 75 83 0
17 Erin Putnam A00085 Oreo 9:36 Weight Class II 50 50 75 98 0
10000 Terry James A00007 Double Aught Buck Wounds Weight Class II 0 0 0
#N/A A00013 CR Tessera L #N/A 0 0 0